Appetizers |
|---|
| | Price | Quantity | Cost |
|---|
| Assorted meat (500gr) (kazi, tongue, smoked turkey, smoked chicken, smoked meat) | 50 500 | | |
Appetizers |
|---|
| | Price | Quantity | Cost |
|---|
| Vegetables | 7 600 | | |
| Cheese Board (350 gr.) ("Gouda", Fetaki, cheese, "Maasdam", "Edamer") | 46 500 | | |
| Fish platter (500 oz.) (Salted salmon, smoked catfish, "oil" fish, caviar, shrimp) | 98 600 | | |
| Herring in Russian | 14 400 | | |
| Marinated mushrooms | 10 900 | | |
| Pickles (pickled cabbage, pickled tomatoes, pickled cucumber, pickled "Armenian" cabbage) | 7 200 | | |
| Assorted greens | 7 000 | | |
| Lemon | 7 200 | | |
| Olives | 8 000 | | |
| Feta cheese with herbs | 4 900 | | |
Salads |
|---|
| | Price | Quantity | Cost |
|---|
| Mixed salad with salmon | 29 800 | | |
| Italian salad with croutons | 14 600 | | |
| Salad of chicken breast with apple | 18 400 | | |
| Salad with tuna and quail eggs | 26 100 | | |
| Salad of roast beef | 24 000 | | |
| Eggs stuffed with tuna | 12 000 | | |
| Fresh vegetable salad with cheese Fetaki | 18 800 | | |
Hot Snacks |
|---|
| | Price | Quantity | Cost |
|---|
| Mushroom heads stuffed with vegetables and cheese | 11 700 | | |
| Mushrooms, fried in sour cream and cheese | 12 200 | | |
| Tongues of lamb in a creamy sauce | 14 000 | | |
| Shrimp, fried spicy sauce | 19 100 | | |
| Chicken wings with sesame seeds | 13 000 | | |
| Cheese wedges fried | 12 700 | | |
| Salmon grilled with a sauce of parmesan — рыба | 65 600 | | |
| Trout baked in foil with vegetables — рыба | 47 500 | | |
| Carp fried with spinach — рыба | 27 400 | | |
| Pike perch roasted with oranges — рыба | 35 600 | | |
Soups |
|---|
| | Price | Quantity | Cost |
|---|
| Chicken Noodle | 7 500 | | |
| Team Meat halophyte | 14 500 | | |
| Broth with egg | 5 600 | | |
Cream soups |
|---|
| | Price | Quantity | Cost |
|---|
| Tomato | 7 800 | | |
| Mushroom | 9 800 | | |
| Spinaten | 8 800 | | |
Eastern pastries |
|---|
| | Price | Quantity | Cost |
|---|
| Soames spinach (baked in tandyr) | 6 000 | | |
| Soames with potatoes (baked in tandyr) | 4 500 | | |
| Soames with pumpkin (baked in tandyr) | 4 500 | | |
| Soames with meat (baked in tandyr) | 9 900 | | |
| Soames with Lamb ribs (baked in tandyr) | 12 200 | | |
| Khachapuri | 12 200 | | |
Hot beef dishes |
|---|
| | Price | Quantity | Cost |
|---|
| Meat in Thai | 18 500 | | |
| Beef tenderloin stuffed with mushrooms | 31 200 | | |
| Medallion with mustard sauce and rice | 25 200 | | |
| Steak and potatoes "rosemary" | 29 800 | | |
Hot dishes from the Cape Lamb |
|---|
| | Price | Quantity | Cost |
|---|
| Mutton with mushrooms in cream sauce | 24 200 | | |
| Fillet of lamb with vegetable salsa | 28 900 | | |
| Loin of lamb under a pomegranate sauce | 34 800 | | |
Hot dishes from poultry |
|---|
| | Price | Quantity | Cost |
|---|
| Grilled Chicken | 25 400 | | |
| Chicken breast with mushrooms and toast | 29 400 | | |
| Chicken fillet in sesame seeds with fruit salsa | 28 200 | | |
Hot Pork |
|---|
| | Price | Quantity | Cost |
|---|
| Chalagach stuffed with tomatoes and herbs | 26 700 | | |
| Pork chop on the bone (side dish: mashed) | 24 500 | | |
| Pork roast with tomato salsa | 28 700 | | |
Dessert |
|---|
| | Price | Quantity | Cost |
|---|
| Assorted fruits | 32 200 | | |
| Ice Filled | 6 700 | | |
| Ice | 5 500 | | |
| Biscuits "Marie" (prescription wife of the Ambassador of Slovakia in Uzbekistan Maria Machishakovoy) | 3 000 | | |
| Banana under irisochnym sauce with ice cream | 17 000 | | |
| Baked apples with honey and nuts | 14 200 | | |
Garnish |
|---|
| | Price | Quantity | Cost |
|---|
| Spinach | 5 200 | | |
| Grilled Vegetables | 5 600 | | |
| Rice with vegetables | 4 400 | | |
| Boiled rice | 2 200 | | |
| Mashed potatoes | 5 000 | | |
| Potatoes "rosemary" | 5 500 | | |
| Fries | 5 000 | | |
National cuisine - Soups |
|---|
| | Price | Quantity | Cost |
|---|
| Chuchvara with broth | 6 700 | | |
| Naryn with broth | 18 700 | | |
| Laghman | 11 800 | | |
| Mashhurda | 8 600 | | |
| Mastava | 8 500 | | |
| Shurpa | 10 200 | | |
National Kitchen - Main Courses |
|---|
| | Price | Quantity | Cost |
|---|
| Dumplings with potatoes | 1 800 | | |
| Manti with a pumpkin | 1 800 | | |
| Dumplings with meat | 2 600 | | |
| Dolma | 8 900 | | |
| Kazan kabob | 21 800 | | |
Bar - Water |
|---|
| | Price | Quantity | Cost |
|---|
| Mineral water Perrier 0.33 l | 21 000 | | |
| Mineral water Vitel 0,5 l | 16 000 | | |
| Borjomi mineral water 0,5 l | 12 000 | | |
| Mineral Water Nestle (300 ml) with lemon | 1 500 | | |
| Mineral Water Nestle (300 ml) | 1 000 | | |
| Mineral Water Nestle (1 liter) | 3 000 | | |
Bar - Compote |
|---|
| | Price | Quantity | Cost |
|---|
| Compotes in the range of 1 l | 7 000 | | |
| Compotes in the range of 300 ml. | 2 500 | | |
Bar - Drinks |
|---|
| | Price | Quantity | Cost |
|---|
| Coca-Cola, Sprite, Fanta (250 ml) | 2 500 | | |
| Coca-Cola Light 0.5 k (250 ml) | 0 | | |
| Tarragon 0,5 | 3 500 | | |
| Ice Tee 450 ml | 3 800 | | |
| Shark Energy Drink 250 ml | 7 500 | | |
Bar - Juices |
|---|
| | Price | Quantity | Cost |
|---|
| Tomato (300 ml) | 4 500 | | |
| Tomato (1 liter) | 11 500 | | |
| Orange juice (300 ml) | 4 500 | | |
| Orange (1L) | 11 500 | | |
| Apple (1l) | 11 500 | | |
| Apple (300 ml) | 4 500 | | |
Bar - Fresh fruit juices |
|---|
| | Price | Quantity | Cost |
|---|
| Watermelon (seasonal) 300ml | 3 500 | | |
| Melon (seasonal) | 4 500 | | |
| Garnet 130 ml | 10 000 | | |
| Carrot (300 ml) | 4 500 | | |
| Apple (300 ml) | 8 000 | | |
| Orange juice (300 ml) | 12 000 | | |
| Apple-carrot (300 ml) | 6 000 | | |
| Carrot-orange juice (300 ml) | 6 000 | | |
| Pineapple (Fresh in pineapple) (300 ml) | 42 000 | | |
| Pineapple-Orange (Fresh in pineapple) (300 ml) | 45 500 | | |
| Grapefruit 300ml | 16 000 | | |
| Lemon (200 ml) | 15 000 | | |
Bar - Tea |
|---|
| | Price | Quantity | Cost |
|---|
| Black tea | 5 000 | | |
| Green tea | 5 000 | | |
| Karkade | 6 000 | | |
| Green with jasmine flowers | 6 500 | | |
| Green with lemon and sugar | 7 000 | | |
| Black with lemon and sugar | 7 000 | | |
| Moroccan | 8 000 | | |
Bar - coffee |
|---|
| | Price | Quantity | Cost |
|---|
| Coffee Turku | 4 000 | | |
| Coffee with milk | 4 000 | | |
| Ristretto | 6 500 | | |
| By Venus | 7 500 | | |
| Macchiato | 7 500 | | |
| Latte | 7 500 | | |
| Cocoa | 4 200 | | |
| Ice coffee | 9 500 | | |
| Americano | 6 500 | | |
| Caravan | 37 500 | | |
| Espresso | 6 500 | | |
| Cappuccino | 7 500 | | |
| Glisse | 10 500 | | |
| Americano with milk Double espresso Double espresso 10 200 10200 | 7 500 | | |
| Mega cappuccino | 12 | | |
| Alexander | 39 | | |
|